Red Single Room
The Red Single Room at Prennerhof – equipped with solid larch wood flooring – radiates cozy warmth and lets you sink into your dreams. The large bed offers space for 1 or 2 people, the pine alcove with starry sky invites you to linger. Furthermore, the Red Single Room has a wall bar, cable TV, radio, steam shower/WC, telephone and safe.
Prices
2025 / 2026
| Ski Opening  | Pre season | Christmas | Silvester | Family week  | Wedl week  | 
|---|---|---|---|---|---|
| 24.11. – 29.11 | 29.11.-17.12. | 17.12. – 25.12. | 25.12. – 02.01. | 02.01. – 09.01. | 09.01. – 14.01. | 
| 108,00 | 88,00 | 102,00 | 131,00 | 121,00 | 102,00 | 
| Classic | Main- season  | Spring ski run | Easter- week  | Ski Firn  | Ski Ending  | 
|---|---|---|---|---|---|
| 14.01. – 04.02. | 04.02. – 25.03. | 25.03.-01.04. | 01.04.-15.04. | 15.04. – 26.04. | 26.04. – 02.05. | 
| 112,00 | 122,00 | 109,00 | 102,00 | 88,00 | 108,00 | 
| Ski Opening  | Pre-season | Christmas | Silvester | Family week  | Wedl week  | Classic | Main-season | Spring ski run | Easter week | Ski Firn  | Ski Ending  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.11. – 29.11. | 29.11. – 17.12. | 17.12. – 25.12. | 26.12. – 02.01. | 02.01. – 09.01. | 09.01. – 14.01. | 14.01. – 04.02. | 04.02. – 25.03. | 25.03. – 01.04. | 01.04.-15.04. | 15.04-26.04. | 26.04. – 02.05. | 
| 108,00 | 88,00 | 102,00 | 131,00 | 121,00 | 112,00 | 112,00 | 122,00 | 109,00 | 102,00 | 88,00 | 108,00 | 







